Latest Price Reports
Recent F1 Minichamps, Spark and Exoto model sales on eBay
I get regular email from readers about potential resale values of various F1 model cars. I’m not a diecast retailer or seller but I usually tell people that the online marketplaces like eBay are a good indicator of second hand market values. I thought it would be useful to try to post recent eBay high value final re-sale prices of the more popular Minichamps and Spark F1 models as a quick reference guide for readers and collectors.
I’m still trying to learn if I can better format the tables so bear with me.
2020: These are some diecast sales on ebay in 2020
Date | Make | Chassis | Driver | Race | Scale | Price | Currency | Notes | |
---|---|---|---|---|---|---|---|---|---|
January 8, 2020 | Minichamps | Williams FW08 | Keke Rosberg | 1982 Season | January 1, 1970 | 549 | GBP | ||
January 14, 2020 | Minichamps | BMW Sauber F1.07 | Sebastian Vettel | 2007 US GP | January 1, 1970 | 383 | GBP | ||
January 22, 2020 | Minichamps | McLaren Renault MCL32 | Fernando Alonso | 2017 Chinese GP | January 1, 1970 | 237 | GBP | ||
January 29, 2020 | Minichamps | McLaren Honda MP4/4 | Ayrton Senna | 1988 Season | January 1, 1970 | 329 | USD | ||
February 13, 2020 | Minichamps | Red Bull RB12 | Max Verstappen | 2016 Brazilian GP | January 1, 1970 | 351 | EUR | ||
February 18, 2020 | Spark | Williams FW12C | Thierry Boutsen | 1989 Canadian GP | January 1, 1970 | 274 | GBP | ||
February 19, 2020 | Spark | Ligier Matra JS17 | Jacques Laffite | 1981 Austrian GP | January 1, 1970 | 204 | EUR | ||
February 23, 2020 | Spark | Shadow DN8 | Tom Pryce | 1976 Dutch GP | January 1, 1970 | 335 | EUR | ||
February 28, 2020 | Minichamps | Williams FW14B | Nigel Mansell | 1992 season | January 1, 1970 | 643 | USD | ||
February 28, 2020 | Spark | Sauber Ferrari C37 | Charles Leclerc | 2018 Azerbijan GP | January 1, 1970 | 286 | USD | ||
March 2, 2020 | Minichamps | McLaren Mercedes MP4/23 | Lewis Hamilton | 2008 Season | January 1, 1970 | 329 | GBP | ||
May 3, 2020 | Spark | Ligier JS5 | Jacques Laffite | 1976 Long Beach | January 1, 1970 | 243 | GBP | ||
March 4, 2020 | Spark | Lotus Judd 101 | Nelson Piquet | 1989 Japanese GP | January 1, 1970 | 260 | EUR | ||
March 5, 2020 | Minichamps | Benneton Renault B195 | Michael Schumacher | 1995 French GP | January 1, 1970 | 630 | EUR | T2M plinth | |
March 6, 2020 | Minichamps | Williams FW08 | Keke Rosberg | 1982 Season | January 1, 1970 | 420 | GBP | ||
March 7, 2020 | Minichamps | Benneton Ford B194 | Michael Schumacher | 1994 British GP | January 1, 1970 | 247 | EUR | ||
March 13, 2020 | Spark | Manor MRT05 | Esteban Ocon | 2016 Belgium GP | January 1, 1970 | 241 | EUR | ||
March 15, 2020 | Minichamps | Williams FW07B | Alan Jones | 1980 season | January 1, 1970 | 695 | AUD | ||
March 15, 2020 | Minichamps | McLaren M23 | James Hunt | 1976 Season | January 1, 1970 | 495 | AUD | Tobacco livery | |
March 19, 2020 | Minichamps | Lotus Renault 97T | Elio DeAngelis | 1985 Season | January 1, 1970 | 219 | USD | ||
March 21, 2020 | Minichamps | Red Bull RB9 | Sebastian Vettel | 2013 Brazilian GP | January 1, 1970 | 325 | USD | ||
March 25, 2020 | Minichamps | McLaren Mercedes MP4/23 | Lewis Hamilton | 2008 Season | January 1, 1970 | 418 | GBP | ||
March 25, 2020 | Minichamps | Haas VF-16 | Esteban Guiterrez | 2016 season | January 1, 1970 | 159 | GBP | ||
March 26, 2020 | Minichamps | Ferrari 310/2 | Michael Schumacher | 1996 Italian GP | January 1, 1970 | 267 | EUR | ||
April 4, 2020 | Minichamps | McLaren Renault MCL33 | Fernando Alonso | 2018 Abu Dhabi GP | January 1, 1970 | 439 | GBP | ||
April 14, 2020 | Spark | Renault RE50 | Derek Warwick | 1984 French GP | January 1, 1970 | 218 | EUR | ||
April 20, 2020 | Minichamps | Lotus 95T | Elio DeAngelis | 1984 Season | January 1, 1970 | 148 | GBP | ||
April 20, 2020 | Minichamps | McLaren Honda MP4/4 | Ayrton Senna | 1988 Japanese GP | January 1, 1970 | 795 | AUD | Tobacco livery | |
May 1, 2020 | Minichamps | Williams FW16 | Ayrton Senna | 1994 Season | January 1, 1970 | 650 | EUR | ||
May 4, 2020 | Spark | Lotus 91 | Elio DeAngelis | 1982 Austrian GP | January 1, 1970 | 274 | GBP | ||
May 5, 2020 | Spark | Copersucar FD02 | Arturo Merzario | 1975 Italian GP | January 1, 1970 | 329 | GBP | ||
May 6, 2020 | Spark | Williams FW35 | Pastor Maldonado | 2013 Australian GP | January 1, 1970 | 251 | EUR | ||
May 6, 2020 | Minichamps | Williams FW08 | Keke Rosberg | 1982 Season | January 1, 1970 | 406 | EUR | ||
May 7, 2020 | Minichamps | Williams FW11B | Nelson Piquet | 1987 Season | January 1, 1970 | 209 | USD | ||
May 10, 2020 | Minichamps | Force India VJM07 | Sergio Perez | 2014 Bahrain GP | January 1, 1970 | 221 | EUR | ||
May 11, 2020 | Minichamps | McLaren Mercedes MP4/19 | Juan Montoya | 2004 test car | January 1, 1970 | 549 | EUR | ||
May 11, 2020 | Minichamps | Brawn GPB01 | Jenson Button | 2009 season | January 1, 1970 | 208 | GBP | World Champions collection | |
May 12, 2020 | Minichamps | Williams FW14B | Nigel Mansell | 1992 season | January 1, 1970 | 252 | EUR | World Champions collection | |
May 29, 2020 | Minichamps | Mercedes W06 | Lewis Hamilton | 2015 US GP | January 1, 1970 | 599 | AUD | ||
June 1, 2020 | Spark | Mercedes W09 | Lewis Hamilton | 2019 Monaco GP | January 1, 1970 | 300 | AUD | ||
June 18, 2020 | Minichamps | Lotus Renault 97T | Ayrton Senna | 1985 Portugal GP | January 1, 1970 | 316 | EUR | ||
June 18, 2020 | Minichamps | Red Bull RB15 | Max Verstappen | 2019 Austrian GP | January 1, 1970 | 399 | EUR | LE 500 pcs | |
June 29, 2020 | Minichamps | Ligier JS43 | Olivier Panis | 1996 Monaco GP | January 1, 1970 | 549 | EUR | LE 500 pcs | |
June 29, 2020 | Minichamps | McLaren Mercedes MP4/30 | Jenson Button | 2015 British GP | January 1, 1970 | 128 | GBP | ||
July 3, 2020 | Minichamps | Williams FW16 | Damon Hill | 1994 Season | January 1, 1970 | 428 | GBP | ||
July 6, 2020 | Spark | Hesketh 308D | Guy Edwards | 1976 German GP | January 1, 1970 | 161 | EUR | ||
July 8, 2020 | Minichamps | Red Bull RB14 | Daniel Ricciardo | 2018 Test | January 1, 1970 | 299 | AUD | Test livery | |
July 15, 2020 | Spark | Mercedes W09 | Lewis Hamilton | 2018 Mexican GP | January 1, 1970 | 595 | AUD | ||
July 20, 2020 | Minichamps | Renault R26 | Fernando Alonso | 2006 Season | January 1, 1970 | 203 | GBP | World Champions collection | |
July 22, 2020 | Minichamps | BMW Sauber F1.08 | Robert Kubica | 2008 Canadian GP | January 1, 1970 | 163 | EUR | ||
July 24, 2020 | Minichamps | Williams FW08 | Keke Rosberg | 1982 Season | January 1, 1970 | 599 | GBP | ||
July 26, 2020 | Spark | Lotus Ford 79 | Mario Andretti | 1978 Belgian GP | January 1, 1970 | 384 | GBP | Expensive Spark | |
August 3, 2020 | Spark | Eurobrun ER189 | Gregor Foitek | 1989 German GP | January 1, 1970 | 178 | EUR | ||
August 9, 2020 | Spark | Brabham BT19 | Jack Brabham | 1966 Season | January 1, 1970 | 795 | AUD | ||
August 9, 2020 | Minichamps | Arrows Yamaha A18 | Damon Hill | 1997 Brazilian GP | January 1, 1970 | 320 | GBP | ||
September 1, 2020 | Spark | Lotus 33 | Jim Clark | 1965 German GP | January 1, 1970 | 1119 | AUD | ||
September 12, 2020 | Minichamps | Williams FW14 | Nigel Mansell | 1991 British GP | January 1, 1970 | 549 | GBP | Senna Taxi – signed by Mansell | |
August 13, 2020 | Spark | Shadow DN8 | Tom Pryce | 1976 Dutch GP | January 1, 1970 | 288 | EUR | ||
August 25, 2020 | Spark | Brabham BT49 | Nelson Piquet | 1980 Long Beach GP | January 1, 1970 | 145 | EUR | ||
September 2, 2020 | Minichamps | Ferrari 310/2 | Michael Schumacher | 1996 Italian GP | January 1, 1970 | 315 | USD | ||
September 13, 2020 | Minichamps | Toro Rosso STR10 | Max Verstappen | 2015 Season | January 1, 1970 | 658 | EUR | LE 1000 pcs | |
October 3, 2020 | Spark | March 731 | Mike Beuttler | 1973 Monaco GP | January 1, 1970 | 201 | EUR | ||
October 5, 2020 | Minichamps | McLaren Mercedes MP4/23 | Lewis Hamilton | 2008 Season | January 1, 1970 | 420 | GBP | ||
October 5, 2020 | Minichamps | Williams FW08B | Test car | 1982 Season | January 1, 1970 | 205 | AUD | 6 wheeler | |
October 7, 2020 | Minichamps | BMW Sauber F1.07 | Sebastian Vettel | 2007 US GP | January 1, 1970 | 409 | USD | ||
October 7, 2020 | TSM | Ford DFV Cosworth engine | January 1, 1970 | 370 | USD | LE 50 pcs | |||
October 11, 2020 | Hot Wheels | Ferrari F2004 | Michael Schumacher | Career Wins | January 1, 1970 | 559 | AUD | ||
October 12, 2020 | Minichamps | McLaren Renault MCL33 | Fernando Alonso | 2018 Abu Dhabi GP | January 1, 1970 | 471 | EUR | ||
October 16, 2020 | Minichamps | McLaren M23 | James Hunt | 1976 Season | January 1, 1970 | 522 | USD | ||
October 18, 2020 | Schuco | Cooper T53 | Jack Brabham | 1960 British GP | January 1, 1970 | 251 | USD | ||
October 22, 2020 | Spark | Matra MS80 | Jackie Stewart | 1969 French GP | January 1, 1970 | 500 | EUR | ||
October 25, 2020 | Minichamps | Benneton Ford B194 | Michael Schumacher | 1994 Season | January 1, 1970 | 272 | GBP | Oracle livery | |
October 26, 2020 | Spark | Matra MS120C | Chris Amon | 1972 Monaco GP | January 1, 1970 | 178 | EUR | ||
October 26, 2020 | TSM | Tyrrell 006 | Jackie Stewart | 1973 German GP | January 1, 1970 | 277 | USD | ||
October 31, 2020 | Minichamps | Williams FW14 | Nigel Mansell | 1991 British GP | January 1, 1970 | 249 | EUR | Senna Taxi | |
January 31, 2020 | Minichamps | McLaren Mercedes MP4/20 | Kimi Raikkonen | 2005 Season | January 1, 1970 | 252 | GBP | ||
November 3, 2020 | Minichamps | Benneton Ford B194 | Michael Schumacher | 1994 Aust GP | February 8, 1900 | 2895 | AUD | LE 300 pcs | |
November 4, 2020 | Minichamps | Ferrari 312T | Niki Lauda | 1975 Season | January 1, 1970 | 220 | EUR | ||
November 5, 2020 | Quartzo | Williams FW14B | Nigel Mansell | 1992 season | January 1, 1970 | 329 | GBP | high price for Quartzo 1:18 | |
November 8, 2020 | Spark | Williams FW35 | Valteri Bottas | 2013 Australian GP | January 1, 1970 | 217 | EUR | ||
November 11, 2020 | Minichamps | Toro Rosso STR3 | Sebastian Vettel | 2008 Italian GP | January 1, 1970 | 108 | GBP | ||
November 12, 2020 | Spark | Lotus 18 | Stirling Moss | 1961 Monaco GP | January 1, 1970 | 245 | AUD | High price for Spark 1:43 | |
November 14, 2020 | Looksmart | Ferrari 158 | John Surtees | 1964 Mexican GP | January 1, 1970 | 658 | EUR | ||
November 16, 2020 | Minichamps | Mercedes W03 | Michael Schumacher | 2012 Season | January 1, 1970 | 399 | EUR | ||
November 17, 2020 | Hot Wheels | Ferrari F2004 | Michael Schumacher | 2004 Bahrain GP | January 1, 1970 | 549 | USD | Race dirty car; LE 1500 pcs | |
November 17, 2020 | Hot Wheels | Ferrari F2007 | Kimi Raikkonen | 2007 Chinese GP | January 1, 1970 | 197 | GBP | ||
November 19, 2020 | Minichamps | Williams Honda FW11B | Nigel Mansell | 1987 Season | January 1, 1970 | 459 | USD | ||
November 22, 2020 | Minichamps | Force India Mercedes VJM10 | Sergio Perez | 2017 Chinese GP | January 1, 1970 | 175 | EUR | LE 150 pcs | |
November 23, 2020 | Minichamps | McLaren Mercedes MP4/23 | Lewis Hamilton | 2008 Season | January 1, 1970 | 430 | GBP | ||
November 23, 2020 | Minichamps | Lotus Renault 97T | Ayrton Senna | 1985 Season | February 8, 1900 | 3950 | AUD | LE 250 pcs | |
November 23, 2020 | Minichamps | Benneton Ford B194 | Michael Schumacher | 1994 Aust GP | February 8, 1900 | 649 | EUR | ||
November 23, 2020 | Minichamps | Williams BMW FW22 | Ralf Schumacher | 2000 Season | February 8, 1900 | 649 | EUR | ||
November 24, 2020 | Minichamps | Lotus 95T | Elio DeAngelis | 1984 Season | January 1, 1970 | 100 | GBP | ||
November 26, 2020 | Minichamps | Ferrari F310 | Michael Schumacher | 1996 Season | February 8, 1900 | 1700 | AUD | LE 50 pcs | |
November 26, 2020 | Minichamps | Lotus Ford 88 | Nigel Mansell | 1981 British GP Practice | January 1, 1970 | 109 | EUR | ||
November 27, 2020 | Minichamps | Williams FW16 | Ayrton Senna | 1994 Season | January 1, 1970 | 690 | EUR | ||
November 27, 2020 | Minichamps | Force India Mercedes VJM09 | Sergio Perez | 2016 European GP | January 1, 1970 | 116 | GBP | LE 250pcs | |
December 7, 2020 | Minichamps | McLaren Honda MP4/4 | Ayrton Senna | 1988 Season | January 1, 1970 | 574 | EUR | ||
December 11, 2020 | Minichamps | Alfa Romeo C38 | Kimi Raikkonen | 2019 Season | January 1, 1970 | 171 | EUR | ||
December 12, 2020 | Minichamps | Sauber C20 | Kimi Raikkonen | 2001 Season | January 1, 1970 | 350 | AUD | ||
December 13, 2020 | Minichamps | Mercedes W10 | Lewis Hamilton | 2019 Monaco GP | January 1, 1970 | 204 | EUR | ||
December 14, 2020 | Minichamps | Brabham BT44 | Carlos Reutemann | 1974 Austrian GP | January 1, 1970 | 113 | GBP | ||
December 14, 2020 | Minichamps | Williams FW37 | Filipe Massa | 2015 Australian GP | January 1, 1970 | 109 | GBP | ||
December 18, 2020 | Hot Wheels Elite | Ferrari 312T2 | Niki Lauda | 1976 Monaco GP | January 1, 1970 | 350 | USD | ||
December 18, 2020 | Minichamps | Toro Rosso STR10 | Max Verstappen | 2015 Hungarian GP | January 1, 1970 | 214 | EUR | ||
December 19, 2020 | Minichamps | McLaren M23 | Emerson Fittipaldi | 1974 Season | January 1, 1970 | 249 | GBP | ||
December 22, 2020 | Spark | Lotus 25 | Jim Clark | 1962 Dutch GP | January 1, 1970 | 449 | AUD | ||
December 27, 2020 | Spark | Williams FW07B | Alan Jones | 1980 season | January 1, 1970 | 405 | AUD | ||
December 28, 2020 | Minichamps | Williams FW16 | Ayrton Senna | 1994 San Marino GP | January 1, 1970 | 585 | EUR | ||
December 29, 2020 | Minichamps | Jordan Toyota EJ15 | Narain Karthikeyan | 2005 Season | January 1, 1970 | 385 | GBP | ||
December 29, 2020 | Minichamps | Williams FW08 | Keke Rosberg | 1982 Season | January 1, 1970 | 645 | EUR | ||
December 29, 2020 | Minichamps | Mercedes W08 | Lewis Hamilton | 2017 Mexico GP | January 1, 1970 | 268 | USD | ||
December 29, 2020 | Minichamps | Force India VJM07 | Sergio Perez | 2014 Season | January 1, 1970 | 137 | EUR | ||
December 31, 2020 | Minichamps | Haas VF-16 | Romain Grosjean | 2016 season | January 1, 1970 | 137 | GBP | ||
December 31, 2020 | Minichamps | Sauber Ferrari C35 | Marcus Ericsson | 2016 Season | January 1, 1970 | 141 | USD |
2017: Here are a few interesting ebay resales in 2017
Date | Brand | Team/Chassis | Driver | Scale | Race | $ | CUR | Notes |
---|---|---|---|---|---|---|---|---|
42800 | Minichamps | Benetton B192 | Michael Schumacher | 1:8 | 1992 Belgium GP | 254 | GBP | Camel tobacco decals |
42800 | Minichamps | Ferrari 310/2 | Eddie Irvine | 1:12 | 1996 Season | 250 | EUR | |
42803 | Minichamps | Jordan 191 | Michael Schumacher | 1:8 | 1991 Season | 232 | GBP | |
42807 | Spark | Renault RE50 | Patrick Tambay | 1:43 | 1984 French GP | 181 | EUR | |
42817 | Minichamps | Benetton B194 | Michael Schumacher | 1:18 | 1994 Brazilian GP | 319 | USD | Mild Seven decals. World Championship car |
42819 | Spark | Ligier JS5 | Jacques Laffitte | 1:43 | Long Beach | 182 | EUR | |
42874 | PMA | Lotus 97T | Ayrton Senna | 1:8 | 1985 Season | 2500 | GBP | LE 250pcs |
42828 | Minichamps | Tolemann Hart TG184 | Ayrton Senna | 1:18 | 1984 Monaco GP | 456 | GBP | |
42834 | Spark | Williams FW32 | Nico Hulkenberg | 1:43 | 2010 Brazilian GP | 189 | GBP | |
42845 | Minichamps | McLaren MP4/23 | Lewis Hamilton | 1:18 | 2008 Brazilian GP | 322 | GBP | World Champions Edition |
42864 | Carousel | AAR Eagle Westlake | Dan Guerney | 1:18 | 1967 Belgium GP | 300 | USD | |
42865 | PMA | McLaren MP4/7 | Ayrton Senna | 1:8 | 1992 Japanese GP | 511 | USD | Suzuka Legends edition |
42872 | Minichamps | McLaren M23 | James Hunt | 1:8 | 1976 Season | 449 | EUR | Marlboro decals. World Championship car |
42875 | Minichamps | Toro Rosso STR10 | Max Verstappen | 1:8 | 2015 Malaysian GP | 404 | USD | LE 1000 pcs |
42882 | Minichamps | Benetton B195 | Michael Schumacher | 1:43 | 1995 French GP | 370 | EUR | T2M Ed 43 No.17 |
42885 | CMC | Ferrari 156 | Phil Hill | 1:12 | 1961 Season | 2465 | USD | LE 500 pcs |
42890 | Spark | Marussia MR03 | Jules Bianchi | 1:43 | 2014 Season | 199 | USD | |
42955 | Minichamps | Williams FW16B | Nigel Mansell | 1:18 | 1994 Australian GP | 355 | GBP | Rothmans livery |
42959 | Minichamps | Ferrari F310 | Michael Schumacher | 1:8 | 1996 Season | 1499 | EUR | w/ helmet |
43013 | Minichamps | McLaren MP4/14 | Mika Hakkinen | 1:8 | 1999 Season | 1933.99 | CDN | |
43018 | Minichamps | Brabham BT49C | Nelson Piquet | 1:18 | 1981 Season | 649 | AUD | World Champions Edition |
43025 | Spark | Williams FW35 | Pastor Maldonado | 1:43 | 2013 Australian GP | 143 | EUR | |
43029 | Minichamps | Toro Rosso STR10 | Max Verstappen | 1:43 | 2015 Australian GP | 499 | EUR | |
43047 | Spark | BRM P57 | Graham Hill | 1:43 | 1962 Dutch GP | 199 | GBP | World Championship Car |
43051 | Minichamps | Red Bull RB7 | Max Verstappen | 1:18 | 2016 Kitzbuhl showcar | 275 | EUR | |
43052 | Minichamps | McLaren MP4/30 | Fernando Alonso | 1:43 | 2015 Spanish GP | 136 | EUR | |
43054 | Spark | Williams FW32 | Nico Hulkenberg | 1:43 | 2010 Brazilian GP | 153 | EUR | |
43056 | Solido | McLaren MP4/2C | Alain Prost | 1:18 | 1986 Season | 127 | EUR | |
43058 | Minichamps | Red Bull RB12 | Max Verstappen | 1:18 | 2016 Brazil GP | 325 | EUR | LE 1000 pcs |
43059 | Minichamps | Jaguar R5 | Mark Webber | 1:43 | 149 | GBP | Michelin Collection | |
43060 | Minichamps | McLaren MP4/23 | Lewis Hamilton | 1:18 | 2008 Brazilian GP | 299 | EUR | World Championship Car |
43061 | Minichamps | Williams FW18 | Damon Hill | 1:43 | 1996 Season | 150 | EUR | World Champions Edition |
43061 | Minichamps | Lotus 79 | Mario Andretti | 1:43 | 1978 Season | 140 | GBP | World Championship Car |
43067 | DeAgostini | McLaren MP4/23 | Lewis Hamilton | 1:18 | 2008 Season | 995 | GBP | World Championship Car |
43090 | Minichamps | Brabham BT52 | Nelson Piquet | 1:43 | 1983 Season | 152 | USD | World Championship Car |
43091 | Minichamps | Brawn BGP001 | Jenson Button | 1:18 | 2009 Australian GP | 211 | GBP | World Championship Car |
43099 | Minichamps | McLaren M23 | James Hunt | 1:18 | 1976 Season | 449 | EUR | Marlboro decals. World Championship car |
2016:
The table below shows some high value ebay resales in the 2nd half of 2016. Older Minichamps resale values are down probably due to new re-releases and a quieter secondary market. TV audiences for F1 have generally declined too, so I think the fanbase (and new collectors) have also dropped.
As far as diecasts are concerned, Max Verstappen is the new Michael Schumacher and Ayrton Senna. The values of his STR10, STR11 and RB12 model cars are clearly top of the pile. Surprising that Lewis Hamilton cars don’t fetch the same values.
Most of the Minichamps 1:18 cars have lower resale values probably with the exception of Jenson Button’s 2009 Brawn BGP001. Like a lot of Brawn GP merchandise which is now very hard to find at reasonable prices, the BGP001 is able to fetch good prices in the collector’s market.
Date | Brand | Team/Chassis | Driver | Scale | Race | $ | Cur | Notes |
---|---|---|---|---|---|---|---|---|
28/07/2016 | Spark | Brabham BT20 | Brabham | 1:43 | Mexico GP 1966 | 212 | GBP | World Championship Car |
2/08/2016 | Minichamps | McLaren M23 | Hunt | 1:18 | Canadian GP 1976 | 349 | GBP | World Championship Car. Marlboro decals |
5/08/2016 | Exoto | Ferrari 312T4 | Villeneuve | 1:18 | US East GP 1979 | 999 | USD | w/ start line umbrella |
8/08/2016 | BBR | Ferrari F310 | Schumacher | 1:43 | Spanish GP 1996 | 426 | EUR | |
8/08/2016 | BBR | Ferrari F300 | Schumacher | 1:43 | San Marino GP 1998 | 357 | EUR | Tower wings. Marlboro decals |
8/08/2016 | Minichamps | McLaren MP4/14 | Hakkinen | 1:43 | 1999 Season | 189 | USD | McLaren 50th Anniversary inlay |
8/08/2016 | Hotwheels | Ferrari F2007 | Raikkonen | 1:18 | 2007 Chinese GP | 349 | AUD | Ferrari 200th GP victory. Marlboro decals |
15/08/2016 | Minichamps | BMW Sauber F1.07 | Vettel | 1:18 | 2007 US GP | 223 | EUR | Signed by driver |
20/08/2016 | Redline | Ferrari 312B3 | Lauda | 1:43 | 1974 German GP | 150 | EUR | LE 500 pcs |
22/08/2016 | Minichamps | Ferrari F310 | Schumacher | 1:18 | 1996 Spanish GP | 269 | USD | |
23/08/2016 | Spark | Lotus 33 | Clark | 1:43 | German GP 1965 | 160 | GBP | World Championship Car |
27/08/2016 | Minichamps | Lotus Renault 97T | Senna | 1:18 | Portguese GP 1985 | 399 | GBP | JPS decals |
31/08/2016 | Minichamps | McLaren MP4/4 | Prost | 1:12 | 1988 Season | 229 | GBP | |
31/08/2016 | Minichamps | Ferrari F310 | Schumacher | 1:12 | 1996 Season | 219 | GBP | |
31/08/2016 | Minichamps | Williams FW08B | Rosberg | 1:43 | 1982 Test Car | 149 | GBP | 6 wheeler |
1/09/2016 | Exoto | Ferrari 641/2 | Prost | 1:18 | French GP 1990 | 675 | USD | Ferrari 100th GP victory |
3/09/2016 | Minichamps | McLaren MP4/4 | Senna | 1:12 | 1988 Season | 318 | GBP | World Championship Car |
3/09/2016 | Minichamps | Jordan 191 | Schumacher | 1:18 | 1991 Belgian GP | 235 | EUR | |
4/09/2016 | Minichamps | Benetton B195 | Schumacher | 1:43 | Belgium GP 1995 | 295 | GBP | Ed 43 No.20 |
8/09/2016 | Minichamps | Brawn BGP001 | Button | 1:18 | 2009 Brazilian GP | 249 | GBP | World Championship Car |
8/09/2016 | Minichamps | Brabham BT49C | Piquet | 1:18 | 1981 Season | 358 | AUD | World Championship Car |
10/09/2016 | Exoto | Ferrari 500 F2 | Ascari | 1:18 | Grand Prix de Pau 1952 | 690 | USD | Finish Line Plus |
10/09/2016 | Minichamps | Lotus Renault 97T | Senna | 1:12 | 1985 Portugese GP | 350 | USD | JPS decals |
13/09/2016 | Quartzo | Ferrari 312T3 | Reutemann | 1:43 | British GP 1978 | 99 | GBP | |
17/09/2016 | Quartzo | Ferrari 156 | Hill | 1:43 | Belgian GP 1961 | 119 | EUR | World Championship Car |
20/09/2016 | Minichamps | Ferrari F310/2 | Schumacher | 1:12 | 1996 Italian GP | 217 | USD | |
26/09/2016 | Autoart | Honda RA 272 | Ginther | 1:18 | Mexico GP 1965 | 213 | EUR | |
27/09/2016 | Minichamps | McLaren MP4/4 | Senna | 1:12 | 1988 Season | 299 | USD | World Championship Car |
28/09/2016 | Minichamps | Renault R25 | Alonso | 1:43 | 2005 Season | 325 | USD | Pitstop diorama Renault F1 team |
2/10/2016 | Exoto | Tyrrell 003 | Stewart | 1:18 | 1971 Monaco GP | 349 | GBP | Blade Nose. World Championship car |
2/10/2016 | Tameo | Ferrari 312B3 | Ickx | 1:43 | 1972 season | 680 | EUR | Snowplough front wing |
8/10/2016 | Looksmart | Ferrari 126CK | Villeneuve | 1:18 | 1981 Canadian GP | 201 | USD | |
13/10/2016 | Onyx | Jordan Yamaha 134A | Santos | 1:43 | Estoril Test 1992 | 199 | GBP | Test car |
13/10/2016 | Minichamps | McLaren MP4/23 | Hamilton | 1:18 | 2008 Season | 200 | GBP | World Championship Car |
13/12/2016 | Minichamps | McLaren MP4/4 | Senna | 1:12 | 1988 Season | 299 | GBP | World Championship Car. Marlboro decals |
14/10/2016 | Spark | Lotus 49 | Moss | 1:43 | Monaco GP 1960 | 199 | GBP | |
14/10/2016 | Automodello | Lotus 49 | Clark | 1:12 | 1967 Dutch GP | 999 | EUR | |
19/10/2016 | Exoto | Ferrari Dino 156 | von Tripps | 1:18 | Monaco GP 1961 | 995 | USD | |
20/10/2016 | Minichamps | Toro Rosso STR10 | Verstappen | 1:43 | Malaysian GP 2015 | 350 | EUR | LE 1000pcs. Youngest points scorer |
22/10/2016 | Tamiya | McLaren MP4/6 | Senna | 1:12 | 1991 Season | 250 | USD | World Championship Car |
24/10/2016 | Minichamps | BMW Sauber F1.07 | Vettel | 1:18 | 2007 US GP | 183 | GBP | |
24/10/2016 | Minichamps | Brawn BGP001 | Button | 1:18 | 2009 Brazilian GP | 284 | GBP | World Championship Car |
24/10/2016 | CMC | Auto Union Type C | Nuvolari | 1:18 | 1936 Season | 1002 | GBP | LE 1000pcs. |
24/10/2016 | Minichamps | Benetton B195 | Schumacher | 1:8 | 1995 Season | 1999 | EUR | World Championship Car |
26/10/2016 | Minichamps | Ferrari F310/2 | Schumacher | 1:12 | 1996 Italian GP | 299 | EUR | |
30/10/2016 | Spark | Williams FW32 | Hulkenberg | 1:43 | 2010 Brazilian GP | 199 | GBP | |
5/11/2016 | Minichamps | McLaren M23 | Hunt | 1:18 | 1976 British GP | 389 | GBP | World Championship Car. Marlboro decals |
6/11/2016 | Deagostini | Driver figure | Senna | 1:08 | 1988 Season | 258 | GBP | |
6/11/2016 | Minichamps | Williams FW14 | Mansell | 1:18 | 1991 British GP | 175 | GBP | Senna Taxi. Senna Collection |
7/11/2016 | Solido | McLaren MP4/2 | Lauda | 1:18 | 1984 Season | 810 | GBP | World Championship Car. Marlboro decals |
11/11/2016 | Spark | Ligier JS5 | Laffite | 1:43 | 1976 US GP Long Beach | 191 | EUR | Gitanes decals |
11/11/2016 | Spark | BRM P160E | Lauda | 1:43 | 1973 Belgium GP | 103 | EUR | |
12/11/2016 | Tameo | McLaren M19 | Hulme | 1:43 | 1972 Sth African GP | 307 | EUR | |
13/11/2016 | Minichamps | Honda RA106 | Button | 1:18 | 2006 Season | 199 | USD | |
13/11/2016 | Minichamps | Toleman TG184 | Senna | 1:18 | 1984 Monaco GP | 300 | EUR | Rain Tyres |
17/11/2016 | Minichamps | Toro Rosso STR10 | Verstappen | 1:43 | 2015 Australian GP | 1099 | USD | Signed by driver. LE 750 pcs |
20/11/2016 | Entex | Lotus 72 | Fittipaldi | 1:8 | 1972 season | 599 | USD | Plastic kit |
21/11/2016 | Minichamps | McLaren MP4/10 | Mansell | 1:18 | 1995 Season | 399 | GBP | Marlboro decals |
21/11/2016 | Minichamps | Brabham BT49C | Piquet | 1:18 | 1981 Season | 329 | EUR | World Championship Car |
23/11/2016 | Minichamps | McLaren MP4/5 | Prost | 1:18 | 1989 Season | 307 | USD | World Championship Car |
24/11/2016 | Minichamps | Brabham BT49C | Piquet | 1:18 | 1981 Season | 375 | EUR | World Championship Car |
23/11/2016 | Carousel | AAR Eagle 1967 | Gurney | 1:18 | 1967 Belgium GP | 303 | USD | |
24/11/2016 | Minichamps | Ferrari F310/2 | Schumacher | 1:12 | 1996 Italian GP | 202 | USD | |
