0
Posted January 2, 2021 by f1nut in Diecast models
 
 

2020 review – COVID and F1 diecast and book values


Looking back at 2020, it’s certainly been an overwhelming year with COVID outbreaks globally. Similar to the market shift to online retail and the surge in demand for home based goods – I think COVID has definitely re-invigorated the resale values of rare F1 diecast car collectables and to a lesser extent rare F1 books.

Looking at some ebay sales during 2020, resale values appeared to be generally higher than previous years.

What are some noticeable trends?

I think 1:18 scale values have recovered and moved up – the gap to 1:43 values (even though new 1:43 model prices have increased) have widened.

Lewis Hamilton’s record equally 7th world championship seems to be translating into his world championship winning cars – especially the Minichamps 1:18 model of his 1st championship winning McLaren Mercedes MP4/23. The Minichamps 1:43 and 1:18 of Lewis’ other earlier Mercedes AMG cars have also been fetching eye popping prices (especially the US GP Mercedes W06 and Mexican GP W07 in 1:43 scale!)

Historically, Senna models (in all scales) have consistently been the most valuable 1:18 scale Minichamps cars – in 2020, it’s been Lewis’ 2018 Mercedes AMG W09 car and Nigel Mansell’s Williams FW14B that have been smashing resell price records in the 1:18 scales. The FW14B admittedly is always a model in great demand in any brand (Exoto prices are high and even Quartzo 1:18 fetch good prices). Honourable mention goes to Minichamps 1:18 Alonso McLaren MCL33 Abu Dhabi racecar (wonder if his return to Alpine will affect this model’s appeal…). Spark also produce Hamilton Mercedes resin cars in 1:18 and 1:43 scale with equally good prices. Arguably the Spark resin models have better detailing too…

Lewis’ McLaren MP4/23 has notably notched up higher resale prices

The value of the World Champions edition of Nigel’s Williams Renault FW14B has also leapt up the charts

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Minichamps world champion 1:43 cars like Fittipaldi’s 1974 M3 are no longer commanding sky high prices due to the fresh releases of Minichamps – expect this to take a year or 2 for the market to absorb.

Previously Max Verstappen cars were getting extraordinary prices – this seems to have settled down in 2020; although his limited edition Toro Rosso and Red Bull cars have retained premium values.

In the Minichamps 1:43 scales, it’s actually recent season cars from the mid and lower field teams that have surprisingly good values – see Force India’s (Perez VJM07), Haas (Grosjean VF-16), Sauber (Kimi and Leclerc C37) and Williams (Massa/Bottas FW37 & FW38).

A few Spark models have fetched good prices too – Andretti Lotus 79 (1:43), Stirling Moss Lotus 18 Monaco GP (1:43).

In the F1 book space, you would think that COVID has increased book sales. In terms of resale values, it’s the vintage and pre-1981 Autocourse F1 annuals that have regained a bit of premium resale value. As a book fan and collector, I do hope the extra COVID downtime allows more fans to explore F1 books and diecasts.

A happy new year to all F1-nut.com readers. Wishing you a safe and a better 2021!

P.S. I’ll add a table of notable 2020 F1 ebay sales in next few days – I’ll also need to update (sometime early in the new year) several of my old posts and rare lists to reflect 2020 values.

Below are some diecast sales on ebay in 2020.

Date Make Chassis Driver Race Scale Price Currency Notes  
January 8, 2020 Minichamps Williams FW08 Keke Rosberg 1982 Season January 1, 1970 549 GBP
January 14, 2020 Minichamps BMW Sauber F1.07 Sebastian Vettel 2007 US GP January 1, 1970 383 GBP
January 22, 2020 Minichamps McLaren Renault MCL32 Fernando Alonso 2017 Chinese GP January 1, 1970 237 GBP
January 29, 2020 Minichamps McLaren Honda MP4/4 Ayrton Senna 1988 Season January 1, 1970 329 USD
February 13, 2020 Minichamps Red Bull RB12 Max Verstappen 2016 Brazilian GP January 1, 1970 351 EUR
February 18, 2020 Spark Williams FW12C Thierry Boutsen 1989 Canadian GP January 1, 1970 274 GBP
February 19, 2020 Spark Ligier Matra JS17 Jacques Laffite 1981 Austrian GP January 1, 1970 204 EUR
February 23, 2020 Spark Shadow DN8 Tom Pryce 1976 Dutch GP January 1, 1970 335 EUR
February 28, 2020 Minichamps Williams FW14B Nigel Mansell 1992 season January 1, 1970 643 USD
February 28, 2020 Spark Sauber Ferrari C37 Charles Leclerc 2018 Azerbijan GP January 1, 1970 286 USD
March 2, 2020 Minichamps McLaren Mercedes MP4/23 Lewis Hamilton 2008 Season January 1, 1970 329 GBP
May 3, 2020 Spark Ligier JS5 Jacques Laffite 1976 Long Beach January 1, 1970 243 GBP
March 4, 2020 Spark Lotus Judd 101 Nelson Piquet 1989 Japanese GP January 1, 1970 260 EUR
March 5, 2020 Minichamps Benneton Renault B195 Michael Schumacher 1995 French GP January 1, 1970 630 EUR T2M plinth
March 6, 2020 Minichamps Williams FW08 Keke Rosberg 1982 Season January 1, 1970 420 GBP
March 7, 2020 Minichamps Benneton Ford B194 Michael Schumacher 1994 British GP January 1, 1970 247 EUR
March 13, 2020 Spark Manor MRT05 Esteban Ocon 2016 Belgium GP January 1, 1970 241 EUR
March 15, 2020 Minichamps Williams FW07B Alan Jones 1980 season January 1, 1970 695 AUD
March 15, 2020 Minichamps McLaren M23 James Hunt 1976 Season January 1, 1970 495 AUD Tobacco livery
March 19, 2020 Minichamps Lotus Renault 97T Elio DeAngelis 1985 Season January 1, 1970 219 USD
March 21, 2020 Minichamps Red Bull RB9 Sebastian Vettel 2013 Brazilian GP January 1, 1970 325 USD
March 25, 2020 Minichamps McLaren Mercedes MP4/23 Lewis Hamilton 2008 Season January 1, 1970 418 GBP
March 25, 2020 Minichamps Haas VF-16 Esteban Guiterrez 2016 season January 1, 1970 159 GBP
March 26, 2020 Minichamps Ferrari 310/2 Michael Schumacher 1996 Italian GP January 1, 1970 267 EUR
April 4, 2020 Minichamps McLaren Renault MCL33 Fernando Alonso 2018 Abu Dhabi GP January 1, 1970 439 GBP
April 14, 2020 Spark Renault RE50 Derek Warwick 1984 French GP January 1, 1970 218 EUR
April 20, 2020 Minichamps Lotus 95T Elio DeAngelis 1984 Season January 1, 1970 148 GBP
April 20, 2020 Minichamps McLaren Honda MP4/4 Ayrton Senna 1988 Japanese GP January 1, 1970 795 AUD Tobacco livery
May 1, 2020 Minichamps Williams FW16 Ayrton Senna 1994 Season January 1, 1970 650 EUR
May 4, 2020 Spark Lotus 91 Elio DeAngelis 1982 Austrian GP January 1, 1970 274 GBP
May 5, 2020 Spark Copersucar FD02 Arturo Merzario 1975 Italian GP January 1, 1970 329 GBP
May 6, 2020 Spark Williams FW35 Pastor Maldonado 2013 Australian GP January 1, 1970 251 EUR
May 6, 2020 Minichamps Williams FW08 Keke Rosberg 1982 Season January 1, 1970 406 EUR
May 7, 2020 Minichamps Williams FW11B Nelson Piquet 1987 Season January 1, 1970 209 USD
May 10, 2020 Minichamps Force India VJM07 Sergio Perez 2014 Bahrain GP January 1, 1970 221 EUR
May 11, 2020 Minichamps McLaren Mercedes MP4/19 Juan Montoya 2004 test car January 1, 1970 549 EUR
May 11, 2020 Minichamps Brawn GPB01 Jenson Button 2009 season January 1, 1970 208 GBP World Champions collection
May 12, 2020 Minichamps Williams FW14B Nigel Mansell 1992 season January 1, 1970 252 EUR World Champions collection
May 29, 2020 Minichamps Mercedes W06 Lewis Hamilton 2015 US GP January 1, 1970 599 AUD
June 1, 2020 Spark Mercedes W09 Lewis Hamilton 2019 Monaco GP January 1, 1970 300 AUD
June 18, 2020 Minichamps Lotus Renault 97T Ayrton Senna 1985 Portugal GP January 1, 1970 316 EUR
June 18, 2020 Minichamps Red Bull RB15 Max Verstappen 2019 Austrian GP January 1, 1970 399 EUR LE 500 pcs
June 29, 2020 Minichamps Ligier JS43 Olivier Panis 1996 Monaco GP January 1, 1970 549 EUR LE 500 pcs
June 29, 2020 Minichamps McLaren Mercedes MP4/30 Jenson Button 2015 British GP January 1, 1970 128 GBP
July 3, 2020 Minichamps Williams FW16 Damon Hill 1994 Season January 1, 1970 428 GBP
July 6, 2020 Spark Hesketh 308D Guy Edwards 1976 German GP January 1, 1970 161 EUR
July 8, 2020 Minichamps Red Bull RB14 Daniel Ricciardo 2018 Test January 1, 1970 299 AUD Test livery
July 15, 2020 Spark Mercedes W09 Lewis Hamilton 2018 Mexican GP January 1, 1970 595 AUD
July 20, 2020 Minichamps Renault R26 Fernando Alonso 2006 Season January 1, 1970 203 GBP World Champions collection
July 22, 2020 Minichamps BMW Sauber F1.08 Robert Kubica 2008 Canadian GP January 1, 1970 163 EUR
July 24, 2020 Minichamps Williams FW08 Keke Rosberg 1982 Season January 1, 1970 599 GBP
July 26, 2020 Spark Lotus Ford 79 Mario Andretti 1978 Belgian GP January 1, 1970 384 GBP Expensive Spark
August 3, 2020 Spark Eurobrun ER189 Gregor Foitek 1989 German GP January 1, 1970 178 EUR
August 9, 2020 Spark Brabham BT19 Jack Brabham 1966 Season January 1, 1970 795 AUD
August 9, 2020 Minichamps Arrows Yamaha A18 Damon Hill 1997 Brazilian GP January 1, 1970 320 GBP
September 1, 2020 Spark Lotus 33 Jim Clark 1965 German GP January 1, 1970 1119 AUD
September 12, 2020 Minichamps Williams FW14 Nigel Mansell 1991 British GP January 1, 1970 549 GBP Senna Taxi – signed by Mansell
August 13, 2020 Spark Shadow DN8 Tom Pryce 1976 Dutch GP January 1, 1970 288 EUR
August 25, 2020 Spark Brabham BT49 Nelson Piquet 1980 Long Beach GP January 1, 1970 145 EUR
September 2, 2020 Minichamps Ferrari 310/2 Michael Schumacher 1996 Italian GP January 1, 1970 315 USD
September 13, 2020 Minichamps Toro Rosso STR10 Max Verstappen 2015 Season January 1, 1970 658 EUR LE 1000 pcs
October 3, 2020 Spark March 731 Mike Beuttler 1973 Monaco GP January 1, 1970 201 EUR
October 5, 2020 Minichamps McLaren Mercedes MP4/23 Lewis Hamilton 2008 Season January 1, 1970 420 GBP
October 5, 2020 Minichamps Williams FW08B Test car 1982 Season January 1, 1970 205 AUD 6 wheeler
October 7, 2020 Minichamps BMW Sauber F1.07 Sebastian Vettel 2007 US GP January 1, 1970 409 USD
October 7, 2020 TSM Ford DFV Cosworth engine January 1, 1970 370 USD LE 50 pcs
October 11, 2020 Hot Wheels Ferrari F2004 Michael Schumacher Career Wins January 1, 1970 559 AUD
October 12, 2020 Minichamps McLaren Renault MCL33 Fernando Alonso 2018 Abu Dhabi GP January 1, 1970 471 EUR
October 16, 2020 Minichamps McLaren M23 James Hunt 1976 Season January 1, 1970 522 USD
October 18, 2020 Schuco Cooper T53 Jack Brabham 1960 British GP January 1, 1970 251 USD
October 22, 2020 Spark Matra MS80 Jackie Stewart 1969 French GP January 1, 1970 500 EUR
October 25, 2020 Minichamps Benneton Ford B194 Michael Schumacher 1994 Season January 1, 1970 272 GBP Oracle livery
October 26, 2020 Spark Matra MS120C Chris Amon 1972 Monaco GP January 1, 1970 178 EUR
October 26, 2020 TSM Tyrrell 006 Jackie Stewart 1973 German GP January 1, 1970 277 USD
October 31, 2020 Minichamps Williams FW14 Nigel Mansell 1991 British GP January 1, 1970 249 EUR Senna Taxi
January 31, 2020 Minichamps McLaren Mercedes MP4/20 Kimi Raikkonen 2005 Season January 1, 1970 252 GBP
November 3, 2020 Minichamps Benneton Ford B194 Michael Schumacher 1994 Aust GP February 8, 1900 2895 AUD LE 300 pcs
November 4, 2020 Minichamps Ferrari 312T Niki Lauda 1975 Season January 1, 1970 220 EUR
November 5, 2020 Quartzo Williams FW14B Nigel Mansell 1992 season January 1, 1970 329 GBP high price for Quartzo 1:18
November 8, 2020 Spark Williams FW35 Valteri Bottas 2013 Australian GP January 1, 1970 217 EUR
November 11, 2020 Minichamps Toro Rosso STR3 Sebastian Vettel 2008 Italian GP January 1, 1970 108 GBP
November 12, 2020 Spark Lotus 18 Stirling Moss 1961 Monaco GP January 1, 1970 245 AUD High price for Spark 1:43
November 14, 2020 Looksmart Ferrari 158 John Surtees 1964 Mexican GP January 1, 1970 658 EUR
November 16, 2020 Minichamps Mercedes W03 Michael Schumacher 2012 Season January 1, 1970 399 EUR
November 17, 2020 Hot Wheels Ferrari F2004 Michael Schumacher 2004 Bahrain GP January 1, 1970 549 USD Race dirty car; LE 1500 pcs
November 17, 2020 Hot Wheels Ferrari F2007 Kimi Raikkonen 2007 Chinese GP January 1, 1970 197 GBP
November 19, 2020 Minichamps Williams Honda FW11B Nigel Mansell 1987 Season January 1, 1970 459 USD
November 22, 2020 Minichamps Force India Mercedes VJM10 Sergio Perez 2017 Chinese GP January 1, 1970 175 EUR LE 150 pcs
November 23, 2020 Minichamps McLaren Mercedes MP4/23 Lewis Hamilton 2008 Season January 1, 1970 430 GBP
November 23, 2020 Minichamps Lotus Renault 97T Ayrton Senna 1985 Season February 8, 1900 3950 AUD LE 250 pcs
November 23, 2020 Minichamps Benneton Ford B194 Michael Schumacher 1994 Aust GP February 8, 1900 649 EUR
November 23, 2020 Minichamps Williams BMW FW22 Ralf Schumacher 2000 Season February 8, 1900 649 EUR
November 24, 2020 Minichamps Lotus 95T Elio DeAngelis 1984 Season January 1, 1970 100 GBP
November 26, 2020 Minichamps Ferrari F310 Michael Schumacher 1996 Season February 8, 1900 1700 AUD LE 50 pcs
November 26, 2020 Minichamps Lotus Ford 88 Nigel Mansell 1981 British GP Practice January 1, 1970 109 EUR
November 27, 2020 Minichamps Williams FW16 Ayrton Senna 1994 Season January 1, 1970 690 EUR
November 27, 2020 Minichamps Force India Mercedes VJM09 Sergio Perez 2016 European GP January 1, 1970 116 GBP LE 250pcs
December 7, 2020 Minichamps McLaren Honda MP4/4 Ayrton Senna 1988 Season January 1, 1970 574 EUR
December 11, 2020 Minichamps Alfa Romeo C38 Kimi Raikkonen 2019 Season January 1, 1970 171 EUR
December 12, 2020 Minichamps Sauber C20 Kimi Raikkonen 2001 Season January 1, 1970 350 AUD
December 13, 2020 Minichamps Mercedes W10 Lewis Hamilton 2019 Monaco GP January 1, 1970 204 EUR
December 14, 2020 Minichamps Brabham BT44 Carlos Reutemann 1974 Austrian GP January 1, 1970 113 GBP
December 14, 2020 Minichamps Williams FW37 Filipe Massa 2015 Australian GP January 1, 1970 109 GBP
December 18, 2020 Hot Wheels Elite Ferrari 312T2 Niki Lauda 1976 Monaco GP January 1, 1970 350 USD
December 18, 2020 Minichamps Toro Rosso STR10 Max Verstappen 2015 Hungarian GP January 1, 1970 214 EUR
December 19, 2020 Minichamps McLaren M23 Emerson Fittipaldi 1974 Season January 1, 1970 249 GBP
December 22, 2020 Spark Lotus 25 Jim Clark 1962 Dutch GP January 1, 1970 449 AUD
December 27, 2020 Spark Williams FW07B Alan Jones 1980 season January 1, 1970 405 AUD
December 28, 2020 Minichamps Williams FW16 Ayrton Senna 1994 San Marino GP January 1, 1970 585 EUR
December 29, 2020 Minichamps Jordan Toyota EJ15 Narain Karthikeyan 2005 Season January 1, 1970 385 GBP
December 29, 2020 Minichamps Williams FW08 Keke Rosberg 1982 Season January 1, 1970 645 EUR
December 29, 2020 Minichamps Mercedes W08 Lewis Hamilton 2017 Mexico GP January 1, 1970 268 USD
December 29, 2020 Minichamps Force India VJM07 Sergio Perez 2014 Season January 1, 1970 137 EUR
December 31, 2020 Minichamps Haas VF-16 Romain Grosjean 2016 season January 1, 1970 137 GBP
December 31, 2020 Minichamps Sauber Ferrari C35 Marcus Ericsson 2016 Season January 1, 1970 141 USD


f1nut